User   Password


Oregon Hospital Utilization

2009 Utilization

Hospital Name
Staffed Beds
Total Acute Discharges*
Total Acute Pat. Days*
Avg. Daily Census
Average Length of Stay
Occupancy







Adventist Medical Center 243 11,024 43,509 119 3.95 49.05%
Ashland Community Hospital 37 1,641 5,820 16 3.55 43.10%
Bay Area Hospital 129 7,648 25,494 70 3.33 54.14%
Blue Mountain Hospital 16 366 1,024 3 2.80 17.53%
Columbia Memorial Hospital 25 1,804 5,442 15 3.02 59.64%
Coquille Valley Hospital 25 704 1,926 5 2.74 21.11%
Cottage Grove Community Hospital 14 410 1,146 3 2.80 22.43%
Curry General Hospital 24 753 2,778 8 3.69 31.71%
Good Samaritan Regional Medical Center 134 8,694 37,985 104 4.37 77.66%
Good Shepherd Medical Center 25 2,212 6,513 18 2.94 71.38%
Grande Ronde Hospital 25 1,718 5,513 15 3.21 60.42%
Harney District Hospital 25 549 1,607 4 2.93 17.61%
Holy Rosary Medical Center 49 2,836 8,061 22 2.84 45.07%
Kaiser Sunnyside Medical Center 261 18,854 69,799 191 3.70 73.27%
Lake District Hospital 15 436 1,369 4 3.14 25.00%
Legacy Emanuel Hospital & Hlth Ctr 407 18,948 102,630 281 5.42 69.09%
Legacy Good Samaritan Hosp & Med Ctr 249 12,526 58,173 159 4.64 64.01%
Legacy Meridian Park Hospital 130 8,191 27,410 75 3.35 57.77%
Legacy Mount Hood Medical Center 81 5,847 19,494 53 3.33 65.94%
Lower Umpqua Hospital 25 543 1,741 5 3.21 19.08%
McKenzie-Willamette Medical Center 112 6,597 21,101 58 3.20 51.62%
Mercy Medical Center 141 7,624 29,521 81 3.87 57.36%
Mid-Columbia Medical Center 49 2,277 7,157 20 3.14 40.02%
Mountain View Hospital 25 1,113 3,000 8 2.70 32.88%
OHSU Hospital 534 29,290 154,177 422 5.26 79.10%
Peace Harbor Hospital 21 1,324 4,385 12 3.31 57.21%
Pioneer Memorial Hospital (H) 21 74 203 1 2.74 2.65%
Pioneer Memorial Hospital (P) 25 758 2,307 6 3.04 25.28%
Providence Hood River Memorial Hospital 25 1,674 4,832 13 2.89 52.95%
Providence Medford Medical Center 134 5,794 23,286 64 4.02 47.61%
Providence Milwaukie Hospital 66 2,910 9,551 26 3.28 39.65%
Providence Newberg Hospital 40 2,062 6,821 19 3.31 46.72%
Providence Portland Medical Ctr 383 23,372 105,471 289 4.51 75.45%
Providence Seaside Hospital 25 935 2,736 7 2.93 29.98%
Providence St Vincent Medical Ctr 473 29,136 136,765 375 4.69 79.22%
Providence Willamette Falls Medical Center 91 5,116 13,501 37 2.64 40.65%
Rogue Valley Medical Center 275 14,198 65,598 180 4.62 65.35%
Sacred Heart Medical Center RB 334 23,770 96,498 264 4.06 79.16%
Sacred Heart Medical Center UD 91 2,970 19,480 53 6.56 58.65%
Salem Hospital 390 21,332 76,211 209 3.57 53.54%
Samaritan Albany General Hospital 67 3,344 10,444 29 3.12 42.71%
Samaritan Lebanon Community Hospital 25 1,859 5,863 16 3.15 64.25%
Samaritan North Lincoln Hospital 25 1,288 2,972 8 2.31 32.57%
Samaritan Pacific Communities Hospital 25 1,371 3,986 11 2.91 43.68%
Santiam Memorial Hospital 40 1,017 2,916 8 2.87 19.97%
Silverton Hospital 48 3,728 9,770 27 2.62 55.76%
Sky Lakes Medical Center 100 6,066 21,139 58 3.48 57.92%
Southern Coos Hospital & Health Center 19 407 1,243 3 3.05 17.92%
St Anthony Hospital 25 1,794 5,057 14 2.82 55.42%
St Charles Medical Center - Bend 261 14,426 56,152 154 3.89 58.94%
St Charles Medical Center - Redmond 48 2,350 6,831 19 2.91 38.99%
St Elizabeth Health Services 25 754 2,223 6 2.95 24.36%
Three Rivers Comm Hospital 103 7,379 23,407 64 3.17 62.26%
Tillamook County General Hospital 25 1,102 3,336 9 3.03 36.56%
Tuality Healthcare 149 5,604 24,523 67 4.38 45.09%
Wallowa Memorial Hospital 25 504 1,830 5 3.63 20.05%
West Valley Hospital 6 93 202 1 2.17 9.22%
Willamette Valley Med Ctr 88 4,161 15,637 43 3.76 48.68%






TOTAL 6,187 347,011 1,455,615 3,988 4.19 64.46%

Top

2008 Utilization

Hospital Name
Staffed Beds
Total Acute Discharges*
Total Acute Pat. Days*
Avg. Daily Census
Average Length of Stay
Occupancy







Adventist Medical Center 252 11,153 48,938 134 4.39 53.21%
Ashland Community Hospital 37 1,785 6,377 17 3.57 47.22%
Bay Area Hospital 129 7,609 27,884 76 3.66 59.22%
Blue Mountain Hospital 16 332 954 3 2.87 16.34%
Columbia Memorial Hospital 25 2,003 5,780 16 2.89 63.34%
Coquille Valley Hospital 25 714 1,886 5 2.64 20.67%
Cottage Grove Community Hospital 14 438 1,150 3 2.63 22.50%
Curry General Hospital 24 674 2,407 7 3.57 27.48%
Good Samaritan Regional Medical Center 134 8,628 39,901 109 4.62 81.58%
Good Shepherd Medical Center 25 2,229 6,387 17 2.87 69.99%
Grande Ronde Hospital 25 1,937 5,820 16 3.00 63.78%
Harney District Hospital 25 560 1,438 4 2.57 15.76%
Holy Rosary Medical Center 49 2,909 8,285 23 2.85 46.32%
Kaiser Sunnyside Medical Center 182 15,772 58,548 160 3.71 88.13%
Lake District Hospital 15 533 1,640 4 3.08 29.95%
Legacy Emanuel Hospital & Hlth Ctr 403 18,680 105,023 288 5.62 71.40%
Legacy Good Samaritan Hosp & Med Ctr 230 12,906 62,269 171 4.82 74.17%
Legacy Meridian Park Hospital 128 7,966 28,993 79 3.64 62.06%
Legacy Mount Hood Medical Center 80 5,753 19,241 53 3.34 65.89%
Lower Umpqua Hospital 25 561 1,749 5 3.12 19.17%
McKenzie-Willamette Medical Center 112 6,726 22,700 62 3.37 55.53%
Mercy Medical Center 141 8,909 34,257 94 3.85 66.56%
Mid-Columbia Medical Center 49 2,388 7,710 21 3.23 43.11%
Mountain View Hospital 25 1,021 2,908 8 2.85 31.87%
OHSU Hospital 524 28,327 150,186 411 5.30 78.52%
Peace Harbor Hospital 21 1,238 4,121 11 3.33 53.76%
Pioneer Memorial Hospital (H) 12 64 170 0 2.66 3.88%
Pioneer Memorial Hospital (P) 25 827 2,595 7 3.14 28.44%
Providence Hood River Memorial Hospital 25 1,676 4,807 13 2.87 52.68%
Providence Medford Medical Center 134 6,148 25,614 70 4.17 52.37%
Providence Milwaukie Hospital 66 3,115 10,162 28 3.26 42.18%
Providence Newberg Hospital 40 2,095 6,710 18 3.20 45.96%
Providence Portland Medical Ctr 383 22,812 104,979 288 4.60 75.09%
Providence Seaside Hospital 25 1,009 2,766 8 2.74 30.31%
Providence St Vincent Medical Ctr 473 30,762 141,285 387 4.59 81.84%
Rogue Valley Medical Center 276 14,762 67,780 186 4.59 67.28%
Sacred Heart Medical Center RB 334 9,110 38,687 106 4.25 31.73%
Sacred Heart Medical Center UD 99 17,373 80,026 219 4.61 221.46%
Salem Hospital 390 20,561 88,643 243 4.31 62.27%
Samaritan Albany General Hospital 67 3,797 12,432 34 3.27 50.84%
Samaritan Lebanon Community Hospital 25 1,905 6,104 17 3.20 66.89%
Samaritan North Lincoln Hospital 25 1,781 4,418 12 2.48 48.42%
Samaritan Pacific Communities Hospital 25 1,216 3,777 10 3.11 41.39%
Santiam Memorial Hospital 40 1,155 3,412 9 2.95 23.37%
Silverton Hospital 48 3,667 9,880 27 2.69 56.39%
Sky Lakes Medical Center 100 6,241 23,394 64 3.75 64.09%
Southern Coos Hospital & Health Center 19 510 1,581 4 3.10 22.80%
St Anthony Hospital 25 1,786 5,589 15 3.13 61.25%
St Charles Medical Center - Bend 261 14,367 56,936 156 3.96 59.77%
St Charles Medical Center - Redmond 48 2,276 7,268 20 3.19 41.48%
St Elizabeth Health Services 25 905 2,766 8 3.06 30.31%
Three Rivers Comm Hospital 98 7,398 23,987 66 3.24 67.06%
Tillamook County General Hospital 25 1,193 3,400 9 2.85 37.26%
Tuality Healthcare 149 6,148 26,621 73 4.33 48.95%
Wallowa Memorial Hospital 25 590 2,140 6 3.63 23.45%
West Valley Hospital 6 116 228 1 1.97 10.41%
Willamette Falls Hospital 91 5,517 14,782 40 2.68 44.50%
Willamette Valley Med Ctr 88 4,378 16,124 44 3.68 50.20%






TOTAL 6,298 345,277 1,407,566 3,856 4.08 61.23%

Source: Oregon DATABANK Program.
Note: *Includes Distinct Part Units (DPU).
 
Click here to download spreadsheet with additional utilization data.

Top

4000 Kruse Way Place
Building 2, Suite 100
Lake Oswego, Oregon 97035
503-636-2204 | Fax: 503-636-8310
info@oahhs.org
Powered by Convio
Create an Account | Subscribe | Privacy | | | Email Us
Copyright © 2009 Oregon Association of Hospitals and Health Systems. All rights reserved.