Oregon Hospital Utilization
2010 Utilization
| Hospital Name |
Staffed Beds
|
Total Acute Discharges*
|
Total Acute Pat. Days*
|
Avg. Daily Census
|
Average Length of Stay
|
Occupancy
|
|
|
|
|
|
|
|
|
| Adventist Medical Center | 248 | 11,404 | 43,279 | 119 | 3.80 | 47.81% |
| Ashland Community Hospital | 37 | 1,489 | 5,074 | 14 | 3.41 | 37.57% |
| Bay Area Hospital | 129 | 7,272 | 23,019 | 63 | 3.17 | 48.89% |
| Blue Mountain Hospital | 16 | 353 | 901 | 2 | 2.55 | 15.43% |
| Columbia Memorial Hospital | 25 | 1,771 | 5,299 | 15 | 2.99 | 58.07% |
| Coquille Valley Hospital | 25 | 529 | 1,627 | 4 | 3.08 | 17.83% |
| Cottage Grove Community Hospital | 14 | 483 | 1,249 | 3 | 2.59 | 24.44% |
| Curry General Hospital | 24 | 712 | 2,407 | 7 | 3.38 | 27.48% |
| Good Samaritan Regional Medical Center | 165 | 9,478 | 41,126 | 113 | 4.34 | 68.29% |
| Good Shepherd Medical Center | 25 | 2,145 | 5,852 | 16 | 2.73 | 64.13% |
| Grande Ronde Hospital | 25 | 1,560 | 5,201 | 14 | 3.33 | 57.00% |
| Harney District Hospital | 25 | 489 | 1,394 | 4 | 2.85 | 15.28% |
| Kaiser Sunnyside Medical Center | 251 | 19,986 | 72,837 | 200 | 3.64 | 79.50% |
| Lake District Hospital | 15 | 511 | 1,617 | 4 | 3.16 | 29.53% |
| Legacy Emanuel Medical Center | 405 | 18,293 | 100,027 | 274 | 5.47 | 67.67% |
| Legacy Good Samaritan Medical Center | 249 | 11,276 | 54,327 | 149 | 4.82 | 59.78% |
| Legacy Meridian Park Medical Center | 130 | 7,485 | 25,726 | 70 | 3.44 | 54.22% |
| Legacy Mount Hood Medical Center | 80 | 4,958 | 16,879 | 46 | 3.40 | 57.80% |
| Lower Umpqua Hospital | 16 | 551 | 1,575 | 4 | 2.86 | 26.97% |
| McKenzie-Willamette Medical Center | 113 | 6,308 | 20,193 | 55 | 3.20 | 48.96% |
| Mercy Medical Center | 141 | 7,377 | 27,869 | 76 | 3.78 | 54.15% |
| Mid-Columbia Medical Center | 49 | 2,201 | 7,147 | 20 | 3.25 | 39.96% |
| Mountain View Hospital | 25 | 1,107 | 3,018 | 8 | 2.73 | 33.07% |
| OHSU Hospital | 534 | 28,805 | 156,647 | 429 | 5.44 | 80.37% |
| Peace Harbor Hospital | 21 | 1,123 | 3,661 | 10 | 3.26 | 47.76% |
| Pioneer Memorial Hospital (H) | 21 | 71 | 216 | 1 | 3.04 | 2.82% |
| Pioneer Memorial Hospital (P) | 25 | 659 | 2,173 | 6 | 3.30 | 23.81% |
| Providence Hood River Memorial Hospital | 25 | 1,540 | 3,963 | 11 | 2.57 | 43.43% |
| Providence Medford Medical Center | 134 | 5,604 | 23,382 | 64 | 4.17 | 47.81% |
| Providence Milwaukie Hospital | 66 | 3,186 | 9,787 | 27 | 3.07 | 40.63% |
| Providence Newberg Medical Center | 40 | 2,245 | 6,978 | 19 | 3.11 | 47.79% |
| Providence Portland Medical Center | 383 | 23,551 | 103,868 | 285 | 4.41 | 74.30% |
| Providence Seaside Hospital | 25 | 767 | 2,231 | 6 | 2.91 | 24.45% |
| Providence St Vincent Medical Ctr | 440 | 27,701 | 129,846 | 356 | 4.69 | 80.85% |
| Providence Willamette Falls Medical Ctr | 91 | 5,344 | 13,147 | 36 | 2.46 | 39.58% |
| Rogue Valley Medical Center | 307 | 14,790 | 66,947 | 183 | 4.53 | 59.74% |
| Sacred Heart Medical Center RB | 334 | 24,256 | 98,658 | 270 | 4.07 | 80.93% |
| Sacred Heart Medical Center UD | 96 | 2,680 | 18,930 | 52 | 7.06 | 54.02% |
| Salem Hospital | 454 | 23,585 | 102,670 | 281 | 4.35 | 61.96% |
| Samaritan Albany General Hospital | 65 | 3,672 | 10,555 | 29 | 2.87 | 44.49% |
| Samaritan Lebanon Community Hospital | 25 | 1,906 | 5,473 | 15 | 2.87 | 59.98% |
| Samaritan North Lincoln Hospital | 25 | 1,228 | 2,907 | 8 | 2.37 | 31.86% |
| Samaritan Pacific Communities Hospital | 25 | 1,457 | 4,039 | 11 | 2.77 | 44.26% |
| Santiam Memorial Hospital | 38 | 956 | 2,780 | 8 | 2.91 | 20.04% |
| Silverton Hospital | 48 | 3,650 | 9,610 | 26 | 2.63 | 54.85% |
| Sky Lakes Medical Center | 100 | 6,045 | 20,369 | 56 | 3.37 | 55.81% |
| Southern Coos Hospital & Health Center | 19 | 356 | 1,148 | 3 | 3.22 | 16.55% |
| St Alphonsus Medical Center - Baker City | 25 | 832 | 2,541 | 7 | 3.05 | 27.85% |
| St Alphonsus Medical Center - Ontario | 49 | 2,962 | 8,662 | 24 | 2.92 | 48.43% |
| St Anthony Hospital | 25 | 1,752 | 5,360 | 15 | 3.06 | 58.74% |
| St Charles Medical Center - Bend | 261 | 15,066 | 59,022 | 162 | 3.92 | 61.96% |
| St Charles Medical Center - Redmond | 48 | 2,380 | 6,390 | 18 | 2.68 | 36.47% |
| Three Rivers Comm Hospital | 107 | 7,155 | 22,688 | 62 | 3.17 | 58.09% |
| Tillamook County General Hospital | 25 | 1,032 | 3,358 | 9 | 3.25 | 36.80% |
| Tuality Healthcare | 149 | 5,320 | 23,515 | 64 | 4.42 | 43.24% |
| Wallowa Memorial Hospital | 25 | 548 | 1,519 | 4 | 2.77 | 16.65% |
| West Valley Hospital | 6 | 130 | 293 | 1 | 2.25 | 13.38% |
| Willamette Valley Medical Ctr | 88 | 4,177 | 15,312 | 42 | 3.67 | 47.67% |
|
|
|
|
|
|
|
|
| TOTAL | 6,381 | 344,269 | 1,416,288 | 3,880 | 4.11 | 60.81% |
2009 Utilization
| Hospital Name |
Staffed Beds
|
Total Acute Discharges*
|
Total Acute Pat. Days*
|
Avg. Daily Census
|
Average Length of Stay
|
Occupancy
|
|
|
|
|
|
|
|
|
| Adventist Medical Center | 248 | 11,024 | 43,514 | 119 | 3.95 | 48.07% |
| Ashland Community Hospital | 37 | 1,641 | 5,820 | 16 | 3.55 | 43.10% |
| Bay Area Hospital | 129 | 7,648 | 25,494 | 70 | 3.33 | 54.14% |
| Blue Mountain Hospital | 16 | 366 | 1,024 | 3 | 2.80 | 17.53% |
| Columbia Memorial Hospital | 25 | 1,804 | 5,442 | 15 | 3.02 | 59.64% |
| Coquille Valley Hospital | 25 | 704 | 1,926 | 5 | 2.74 | 21.11% |
| Cottage Grove Community Hospital | 14 | 410 | 1,146 | 3 | 2.80 | 22.43% |
| Curry General Hospital | 24 | 753 | 2,778 | 8 | 3.69 | 31.71% |
| Good Samaritan Regional Medical Center | 134 | 8,693 | 37,649 | 103 | 4.33 | 76.98% |
| Good Shepherd Medical Center | 25 | 2,212 | 6,513 | 18 | 2.94 | 71.38% |
| Grande Ronde Hospital | 25 | 1,691 | 5,463 | 15 | 3.23 | 59.87% |
| Harney District Hospital | 25 | 549 | 1,607 | 4 | 2.93 | 17.61% |
| Holy Rosary Medical Center | 49 | 2,836 | 8,061 | 22 | 2.84 | 45.07% |
| Kaiser Sunnyside Medical Center | 261 | 18,827 | 69,771 | 191 | 3.71 | 73.24% |
| Lake District Hospital | 15 | 436 | 1,369 | 4 | 3.14 | 25.00% |
| Legacy Emanuel Hospital & Hlth Ctr | 407 | 18,948 | 102,630 | 281 | 5.42 | 69.09% |
| Legacy Good Samaritan Hosp & Med Ctr | 249 | 12,526 | 58,173 | 159 | 4.64 | 64.01% |
| Legacy Meridian Park Hospital | 130 | 8,191 | 27,410 | 75 | 3.35 | 57.77% |
| Legacy Mount Hood Medical Center | 81 | 5,847 | 19,494 | 53 | 3.33 | 65.94% |
| Lower Umpqua Hospital | 25 | 543 | 1,741 | 5 | 3.21 | 19.08% |
| McKenzie-Willamette Medical Center | 113 | 6,597 | 21,100 | 58 | 3.20 | 51.16% |
| Mercy Medical Center | 141 | 7,624 | 29,521 | 81 | 3.87 | 57.36% |
| Mid-Columbia Medical Center | 49 | 2,277 | 7,157 | 20 | 3.14 | 40.02% |
| Mountain View Hospital | 25 | 1,113 | 3,000 | 8 | 2.70 | 32.88% |
| OHSU Hospital | 534 | 29,290 | 154,177 | 422 | 5.26 | 79.10% |
| Peace Harbor Hospital | 21 | 1,324 | 4,385 | 12 | 3.31 | 57.21% |
| Pioneer Memorial Hospital (H) | 21 | 74 | 203 | 1 | 2.74 | 2.65% |
| Pioneer Memorial Hospital (P) | 25 | 773 | 2,307 | 6 | 2.98 | 25.28% |
| Providence Hood River Memorial Hospital | 25 | 1,674 | 4,832 | 13 | 2.89 | 52.95% |
| Providence Medford Medical Center | 134 | 5,794 | 23,286 | 64 | 4.02 | 47.61% |
| Providence Milwaukie Hospital | 66 | 2,910 | 9,551 | 26 | 3.28 | 39.65% |
| Providence Newberg Hospital | 40 | 2,062 | 6,821 | 19 | 3.31 | 46.72% |
| Providence Portland Medical Ctr | 383 | 23,372 | 105,471 | 289 | 4.51 | 75.45% |
| Providence Seaside Hospital | 25 | 935 | 2,736 | 7 | 2.93 | 29.98% |
| Providence St Vincent Medical Ctr | 440 | 29,136 | 136,765 | 375 | 4.69 | 85.16% |
| Providence Willamette Falls Medical Center | 91 | 5,116 | 13,501 | 37 | 2.64 | 40.65% |
| Rogue Valley Medical Center | 275 | 14,198 | 65,598 | 180 | 4.62 | 65.35% |
| Sacred Heart Medical Center RB | 334 | 23,770 | 96,498 | 264 | 4.06 | 79.16% |
| Sacred Heart Medical Center UD | 91 | 2,970 | 19,480 | 53 | 6.56 | 58.65% |
| Salem Hospital | 424 | 19,237 | 86,588 | 237 | 4.50 | 55.95% |
| Samaritan Albany General Hospital | 67 | 3,344 | 10,443 | 29 | 3.12 | 42.70% |
| Samaritan Lebanon Community Hospital | 25 | 1,859 | 5,863 | 16 | 3.15 | 64.25% |
| Samaritan North Lincoln Hospital | 25 | 1,248 | 3,120 | 9 | 2.50 | 34.19% |
| Samaritan Pacific Communities Hospital | 25 | 1,353 | 3,934 | 11 | 2.91 | 43.11% |
| Santiam Memorial Hospital | 40 | 1,021 | 2,897 | 8 | 2.84 | 19.84% |
| Silverton Hospital | 48 | 3,728 | 9,770 | 27 | 2.62 | 55.76% |
| Sky Lakes Medical Center | 100 | 6,066 | 21,139 | 58 | 3.48 | 57.92% |
| Southern Coos Hospital & Health Center | 19 | 407 | 1,243 | 3 | 3.05 | 17.92% |
| St Anthony Hospital | 25 | 1,794 | 5,057 | 14 | 2.82 | 55.42% |
| St Charles Medical Center - Bend | 261 | 14,811 | 60,667 | 166 | 4.10 | 63.68% |
| St Charles Medical Center - Redmond | 48 | 2,350 | 6,831 | 19 | 2.91 | 38.99% |
| St Elizabeth Health Services | 25 | 755 | 2,223 | 6 | 2.94 | 24.36% |
| Three Rivers Comm Hospital | 103 | 7,379 | 23,407 | 64 | 3.17 | 62.26% |
| Tillamook County General Hospital | 25 | 1,102 | 3,336 | 9 | 3.03 | 36.56% |
| Tuality Healthcare | 149 | 5,604 | 24,523 | 67 | 4.38 | 45.09% |
| Wallowa Memorial Hospital | 25 | 482 | 1,545 | 4 | 3.21 | 16.93% |
| West Valley Hospital | 6 | 93 | 202 | 1 | 2.17 | 9.22% |
| Willamette Valley Med Ctr | 88 | 4,161 | 15,637 | 43 | 3.76 | 48.68% |
|
|
|
|
|
|
|
|
| TOTAL | 6,305 | 343,452 | 1,421,839 | 3,895 | 4.14 | 61.78% |
| Source: Oregon DATABANK Program. |
| Note: *Includes Distinct Part Units (DPU). |
4000 Kruse Way Place
Building 2, Suite 100
Lake Oswego, Oregon 97035
503-636-2204 | Fax: 503-636-8310
info@oahhs.org
Building 2, Suite 100
Lake Oswego, Oregon 97035
503-636-2204 | Fax: 503-636-8310
info@oahhs.org
Create an Account | Subscribe | Privacy | |
| Email Us
Copyright © 2009 Oregon Association of Hospitals and Health Systems. All rights reserved.
Copyright © 2009 Oregon Association of Hospitals and Health Systems. All rights reserved.