User   Password


AAPCC Rates

2008 Compared to 2007 AAPCC Rates for Oregon Counties

 

County

Total Rate 2007

Total Rate 2008

Percent Change





BAKER 662.32 698.95 5.53%
BENTON 662.32 698.95 5.53%
CLACKAMAS 732.04 772.52 5.53%
CLATSOP 677.18 714.63 5.53%
COLUMBIA 732.04 772.52 5.53%
COOS 662.32 698.95 5.53%
CROOK 662.32 698.95 5.53%
CURRY 662.36 698.99 5.53%
DESCHUTES 662.32 698.95 5.53%
DOUGLAS 662.32 698.95 5.53%
GILLIAM 662.32 698.95 5.53%
GRANT 662.32 698.95 5.53%
HARNEY 662.32 698.95 5.53%
HOOD RIVER 662.32 698.95 5.53%
JACKSON 718.53 758.26 5.53%
JEFFERSON 662.32 698.95 5.53%
JOSEPHINE 662.32 698.95 5.53%
KLAMATH 662.32 698.95 5.53%
LAKE 662.32 698.95 5.53%
LANE 756.12 797.93 5.53%
LINCOLN 662.32 698.95 5.53%
LINN 713.37 752.82 5.53%
MALHEUR 662.32 698.95 5.53%
MARION 732.04 772.52 5.53%
MORROW 676.69 714.11 5.53%
MULTNOMAH 732.04 772.52 5.53%
POLK 732.04 772.52 5.53%
SHERMAN 662.32 698.95 5.53%
TILLAMOOK 662.32 698.95 5.53%
UMATILLA 662.32 698.95 5.53%
UNION 662.32 698.95 5.53%
WALLOWA 662.32 698.95 5.53%
WASCO 662.32 698.95 5.53%
WASHINGTON 732.04 772.52 5.53%
WHEELER 662.32 698.95 5.53%
YAMHILL 765.18 807.49 5.53%
 


STATE AVERAGE

683.20

720.98

5.53%

 

USPCC (Prospective)

704.36

740.05

5.07%

USPCC (Retrospective)

702.15

745.01

6.10%

Source: CMS.      
4000 Kruse Way Place
Building 2, Suite 100
Lake Oswego, Oregon 97035
503-636-2204 | Fax: 503-636-8310
info@oahhs.org
Powered by Convio
Create an Account | Subscribe | Privacy | | | Email Us
Copyright © 2009 Oregon Association of Hospitals and Health Systems. All rights reserved.