User   Password


AAPCC Rates

2009 AAPCC rates for Oregon Counties

 

County

Part A Aged Rate

Part B Aged Rate

Total Rate





BAKER 389.46 336.61 726.07
BENTON 389.46 336.61 726.07
CLACKAMAS 430.46 372.03 802.49
CLATSOP 409.41 353.85 763.26
COLUMBIA 430.46 372.03 802.49
COOS 389.46 336.61 726.07
CROOK 389.46 336.61 726.07
CURRY 389.49 336.62 726.11
DESCHUTES 389.46 336.61 726.07
DOUGLAS 389.46 336.61 726.07
GILLIAM 389.46 336.61 726.07
GRANT 389.46 336.61 726.07
HARNEY 389.46 336.61 726.07
HOOD RIVER 389.46 336.61 726.07
JACKSON 422.51 365.17 787.68
JEFFERSON 389.46 336.61 726.07
JOSEPHINE 389.46 336.61 726.07
KLAMATH 389.46 336.61 726.07
LAKE 389.46 336.61 726.07
LANE 444.62 384.27 828.89
LINCOLN 389.46 336.61 726.07
LINN 419.48 362.55 782.03
MALHEUR 389.46 336.61 726.07
MARION 430.46 372.03 802.49
MORROW 397.91 343.91 741.82
MULTNOMAH 430.46 372.03 802.49
POLK 430.46 372.03 802.49
SHERMAN 389.46 336.61 726.07
TILLAMOOK 389.46 336.61 726.07
UMATILLA 389.46 336.61 726.07
UNION 389.46 336.61 726.07
WALLOWA 389.46 336.61 726.07
WASCO 389.46 336.61 726.07
WASHINGTON 430.46 372.03 802.49
WHEELER 389.46 336.61 726.07
YAMHILL 449.94 388.88 838.82
     

STATE AVERAGE

   

749.53

Source: CMS.      
4000 Kruse Way Place
Building 2, Suite 100
Lake Oswego, Oregon 97035
503-636-2204 | Fax: 503-636-8310
info@oahhs.org
Powered by Convio
Create an Account | Subscribe | Privacy | | | Email Us
Copyright © 2009 Oregon Association of Hospitals and Health Systems. All rights reserved.