Oregon Hospital Utilization
2008 Utilization
| Hospital Name |
Staffed Beds |
Total Acute Discharges* |
Total Acute Pat. Days* |
Avg. Daily Census |
Average Length of Stay |
Occupancy |
|
|
|
|
|
|
|
|
| Adventist Medical Center | 252 | 11,153 | 48,938 | 134 | 4.39 | 53.21% |
| Ashland Community Hospital | 37 | 1,785 | 6,377 | 17 | 3.57 | 47.22% |
| Bay Area Hospital | 129 | 7,609 | 27,884 | 76 | 3.66 | 59.22% |
| Blue Mountain Hospital | 16 | 332 | 954 | 3 | 2.87 | 16.34% |
| Columbia Memorial Hospital | 25 | 2,003 | 5,780 | 16 | 2.89 | 63.34% |
| Coquille Valley Hospital | 25 | 714 | 1,886 | 5 | 2.64 | 20.67% |
| Cottage Grove Community Hospital | 14 | 438 | 1,150 | 3 | 2.63 | 22.50% |
| Curry General Hospital | 24 | 674 | 2,407 | 7 | 3.57 | 27.48% |
| Good Samaritan Regional Medical Center | 134 | 8,628 | 39,901 | 109 | 4.62 | 81.58% |
| Good Shepherd Medical Center | 25 | 2,229 | 6,387 | 17 | 2.87 | 69.99% |
| Grande Ronde Hospital | 25 | 1,937 | 5,820 | 16 | 3.00 | 63.78% |
| Harney District Hospital | 25 | 560 | 1,438 | 4 | 2.57 | 15.76% |
| Holy Rosary Medical Center | 49 | 2,909 | 8,285 | 23 | 2.85 | 46.32% |
| Kaiser Sunnyside Medical Center | 182 | 15,772 | 58,548 | 160 | 3.71 | 88.13% |
| Lake District Hospital | 15 | 533 | 1,640 | 4 | 3.08 | 29.95% |
| Legacy Emanuel Hospital & Hlth Ctr | 403 | 18,680 | 105,023 | 288 | 5.62 | 71.40% |
| Legacy Good Samaritan Hosp & Med Ctr | 230 | 12,906 | 62,269 | 171 | 4.82 | 74.17% |
| Legacy Meridian Park Hospital | 128 | 7,966 | 28,993 | 79 | 3.64 | 62.06% |
| Legacy Mount Hood Medical Center | 80 | 5,753 | 19,241 | 53 | 3.34 | 65.89% |
| Lower Umpqua Hospital | 25 | 561 | 1,749 | 5 | 3.12 | 19.17% |
| McKenzie-Willamette Medical Center | 112 | 6,726 | 22,700 | 62 | 3.37 | 55.53% |
| Mercy Medical Center | 141 | 8,909 | 34,257 | 94 | 3.85 | 66.56% |
| Mid-Columbia Medical Center | 49 | 2,388 | 7,710 | 21 | 3.23 | 43.11% |
| Mountain View Hospital | 25 | 1,021 | 2,908 | 8 | 2.85 | 31.87% |
| OHSU Hospital | 524 | 28,327 | 150,186 | 411 | 5.30 | 78.52% |
| Peace Harbor Hospital | 21 | 1,238 | 4,121 | 11 | 3.33 | 53.76% |
| Pioneer Memorial Hospital (H) | 12 | 64 | 170 | 0 | 2.66 | 3.88% |
| Pioneer Memorial Hospital (P) | 25 | 827 | 2,595 | 7 | 3.14 | 28.44% |
| Providence Hood River Memorial Hospital | 25 | 1,676 | 4,807 | 13 | 2.87 | 52.68% |
| Providence Medford Medical Center | 134 | 6,148 | 25,614 | 70 | 4.17 | 52.37% |
| Providence Milwaukie Hospital | 66 | 3,115 | 10,162 | 28 | 3.26 | 42.18% |
| Providence Newberg Hospital | 40 | 2,095 | 6,710 | 18 | 3.20 | 45.96% |
| Providence Portland Medical Ctr | 383 | 22,812 | 104,979 | 288 | 4.60 | 75.09% |
| Providence Seaside Hospital | 25 | 1,009 | 2,766 | 8 | 2.74 | 30.31% |
| Providence St Vincent Medical Ctr | 473 | 30,762 | 141,285 | 387 | 4.59 | 81.84% |
| Rogue Valley Medical Center | 276 | 14,762 | 67,780 | 186 | 4.59 | 67.28% |
| Sacred Heart Medical Center RB | 334 | 9,110 | 38,687 | 106 | 4.25 | 31.73% |
| Sacred Heart Medical Center UD | 293 | 17,373 | 79,821 | 219 | 4.59 | 74.64% |
| Salem Hospital | 390 | 20,561 | 88,643 | 243 | 4.31 | 62.27% |
| Samaritan Albany General Hospital | 67 | 3,797 | 12,432 | 34 | 3.27 | 50.84% |
| Samaritan Lebanon Community Hospital | 25 | 1,905 | 6,104 | 17 | 3.20 | 66.89% |
| Samaritan North Lincoln Hospital | 25 | 1,781 | 4,418 | 12 | 2.48 | 48.42% |
| Samaritan Pacific Communities Hospital | 25 | 1,216 | 3,777 | 10 | 3.11 | 41.39% |
| Santiam Memorial Hospital | 40 | 1,155 | 3,412 | 9 | 2.95 | 23.37% |
| Silverton Hospital | 48 | 3,667 | 9,880 | 27 | 2.69 | 56.39% |
| Sky Lakes Medical Center | 100 | 6,241 | 23,394 | 64 | 3.75 | 64.09% |
| Southern Coos Hospital & Health Center | 19 | 510 | 1,581 | 4 | 3.10 | 22.80% |
| St Anthony Hospital | 25 | 1,786 | 5,589 | 15 | 3.13 | 61.25% |
| St Charles Medical Center - Bend | 261 | 14,367 | 56,936 | 156 | 3.96 | 59.77% |
| St Charles Medical Center - Redmond | 48 | 2,276 | 7,268 | 20 | 3.19 | 41.48% |
| St Elizabeth Health Services | 25 | 905 | 2,766 | 8 | 3.06 | 30.31% |
| Three Rivers Comm Hospital | 98 | 7,398 | 23,987 | 66 | 3.24 | 67.06% |
| Tillamook County General Hospital | 25 | 1,193 | 3,400 | 9 | 2.85 | 37.26% |
| Tuality Healthcare | 149 | 6,148 | 26,621 | 73 | 4.33 | 48.95% |
| Wallowa Memorial Hospital | 25 | 590 | 2,140 | 6 | 3.63 | 23.45% |
| West Valley Hospital | 6 | 116 | 228 | 1 | 1.97 | 10.41% |
| Willamette Falls Hospital | 91 | 5,517 | 14,782 | 40 | 2.68 | 44.50% |
| Willamette Valley Med Ctr | 88 | 4,378 | 16,124 | 44 | 3.68 | 50.20% |
|
|
|
|
|
|
| |
| TOTAL | 6,381 | 347,011 | 1,455,410 | 3,987 | 4.19 | 62.49% |
2007 Utilization
| Hospital Name |
Staffed Beds |
Total Acute Discharges* |
Total Acute Pat. Days* |
Avg. Daily Census |
Average Length of Stay |
Occupancy |
|
|
|
|
|
|
|
|
| Adventist Medical Center | 252 | 11,475 | 51,231 | 140 | 4.46 | 55.70% |
| Ashland Community Hospital | 37 | 1,734 | 6,410 | 18 | 3.70 | 47.46% |
| Bay Area Hospital | 129 | 7,614 | 27,613 | 76 | 3.63 | 58.65% |
| Blue Mountain Hospital | 16 | 342 | 936 | 3 | 2.74 | 16.03% |
| Columbia Memorial Hospital | 25 | 2,047 | 6,541 | 18 | 3.20 | 71.68% |
| Coquille Valley Hospital | 25 | 609 | 1,569 | 4 | 2.58 | 17.19% |
| Cottage Grove Community Hospital | 14 | 512 | 1,359 | 4 | 2.65 | 26.59% |
| Curry General Hospital | 24 | 775 | 2,284 | 6 | 2.95 | 26.07% |
| Good Samaritan Regional Medical Center | 134 | 8,644 | 38,627 | 106 | 4.47 | 78.98% |
| Good Shepherd Medical Center | 25 | 2,084 | 6,013 | 16 | 2.89 | 65.90% |
| Grande Ronde Hospital | 25 | 1,988 | 5,858 | 16 | 2.95 | 64.20% |
| Harney District Hospital | 25 | 511 | 1,495 | 4 | 2.93 | 16.38% |
| Holy Rosary Medical Center | 49 | 2,689 | 8,046 | 22 | 2.99 | 44.99% |
| Kaiser Sunnyside Medical Center | 182 | 14,558 | 57,426 | 157 | 3.94 | 86.45% |
| Lake District Hospital | 15 | 576 | 1,630 | 4 | 2.83 | 29.77% |
| Legacy Emanuel Hospital & Hlth Ctr | 410 | 18,708 | 107,362 | 294 | 5.74 | 71.74% |
| Legacy Good Samaritan Hosp & Med Ctr | 254 | 13,053 | 61,620 | 169 | 4.72 | 66.47% |
| Legacy Meridian Park Hospital | 128 | 7,470 | 28,018 | 77 | 3.75 | 59.97% |
| Legacy Mount Hood Medical Center | 80 | 5,472 | 18,426 | 50 | 3.37 | 63.10% |
| Lower Umpqua Hospital | 25 | 576 | 1,650 | 5 | 2.86 | 18.08% |
| McKenzie-Willamette Medical Center | 112 | 6,437 | 22,014 | 60 | 3.42 | 53.85% |
| Mercy Medical Center | 129 | 9,821 | 36,844 | 101 | 3.75 | 78.25% |
| Mid-Columbia Medical Center | 49 | 2,394 | 7,500 | 21 | 3.13 | 41.93% |
| Mountain View Hospital | 25 | 1,139 | 3,033 | 8 | 2.66 | 33.24% |
| OHSU Hospital | 524 | 27,744 | 144,235 | 395 | 5.20 | 75.41% |
| Peace Harbor Hospital | 21 | 1,454 | 4,500 | 12 | 3.09 | 58.71% |
| Pioneer Memorial Hospital (H) | 12 | 64 | 204 | 1 | 3.19 | 4.66% |
| Pioneer Memorial Hospital (P) | 25 | 863 | 2,467 | 7 | 2.86 | 27.04% |
| Providence Hood River Memorial Hospital | 25 | 1,692 | 4,760 | 13 | 2.81 | 52.16% |
| Providence Medford Medical Center | 128 | 6,484 | 28,317 | 78 | 4.37 | 60.61% |
| Providence Milwaukie Hospital | 66 | 3,134 | 9,886 | 27 | 3.15 | 41.04% |
| Providence Newberg Hospital | 40 | 1,853 | 5,641 | 15 | 3.04 | 38.64% |
| Providence Portland Medical Ctr | 374 | 22,594 | 101,599 | 278 | 4.50 | 74.43% |
| Providence Seaside Hospital | 25 | 1,106 | 3,028 | 8 | 2.74 | 33.18% |
| Providence St Vincent Medical Ctr | 473 | 32,539 | 144,060 | 395 | 4.43 | 83.44% |
| Rogue Valley Medical Center | 276 | 14,690 | 66,878 | 183 | 4.55 | 66.39% |
| Sacred Heart Medical Center | 412 | 26,036 | 114,067 | 313 | 4.38 | 75.85% |
| Salem Hospital | 390 | 20,531 | 93,445 | 256 | 4.55 | 65.64% |
| Samaritan Albany General Hospital | 64 | 3,639 | 11,600 | 32 | 3.19 | 49.66% |
| Samaritan Lebanon Community Hospital | 25 | 1,898 | 6,154 | 17 | 3.24 | 67.44% |
| Samaritan North Lincoln Hospital | 25 | 1,688 | 3,894 | 11 | 2.31 | 42.67% |
| Samaritan Pacific Communities Hospital | 25 | 1,493 | 4,167 | 11 | 2.79 | 45.67% |
| Santiam Memorial Hospital | 40 | 1,100 | 3,149 | 9 | 2.86 | 21.57% |
| Silverton Hospital | 48 | 3,430 | 9,234 | 25 | 2.69 | 52.71% |
| Sky Lakes Medical Center | 131 | 6,471 | 24,781 | 68 | 3.83 | 51.83% |
| Southern Coos Hospital & Health Center | 19 | 643 | 1,970 | 5 | 3.06 | 28.41% |
| St Anthony Hospital | 25 | 1,719 | 5,269 | 14 | 3.07 | 57.74% |
| St Charles Medical Center - Bend | 226 | 14,181 | 54,711 | 150 | 3.86 | 66.32% |
| St Charles Medical Center - Redmond | 48 | 1,817 | 5,591 | 15 | 3.08 | 31.91% |
| St Elizabeth Health Services | 25 | 1,039 | 3,030 | 8 | 2.92 | 33.21% |
| Three Rivers Comm Hospital | 98 | 7,474 | 24,753 | 68 | 3.31 | 69.20% |
| Tillamook County General Hospital | 25 | 1,143 | 3,500 | 10 | 3.06 | 38.36% |
| Tuality Healthcare | 144 | 6,629 | 29,854 | 82 | 4.50 | 56.80% |
| Wallowa Memorial Hospital | 25 | 638 | 1,913 | 5 | 3.00 | 20.96% |
| West Valley Hospital | 6 | 135 | 322 | 1 | 2.39 | 14.70% |
| Willamette Falls Hospital | 91 | 5,600 | 14,564 | 40 | 2.60 | 43.85% |
| Willamette Valley Med Ctr | 67 | 4,279 | 16,865 | 46 | 3.94 | 68.96% |
|
|
|
|
|
|
| |
| TOTAL | 6,143 | 346,987 | 1,449,160 | 3,970 | 4.18 | 64.63% |
| Source: Oregon DATABANK Program. |
| Note: *Includes Distinct Part Units (DPU). |
Click here to download spreadsheet with additional utilization data. |
4000 Kruse Way Place
Building 2, Suite 100
Lake Oswego, Oregon 97035
503-636-2204 | Fax: 503-636-8310
info@oahhs.org
Building 2, Suite 100
Lake Oswego, Oregon 97035
503-636-2204 | Fax: 503-636-8310
info@oahhs.org
Create an Account | Subscribe | Privacy | |
| Email Us
Copyright © 2009 Oregon Association of Hospitals and Health Systems. All rights reserved.
Copyright © 2009 Oregon Association of Hospitals and Health Systems. All rights reserved.
Top