| State Comparisons |
| Admissions Per 1,000 Population |
| Community Hospital Units by State - 2009 |
| State | Rank |
Admissions per
1000 population |
|
|
|
|
| WEST VIRGINIA | 1 | 150.8 |
| PENNSYLVANIA | 2 | 144.6 |
| LOUISIANA | 3 | 142.0 |
| ALABAMA | 4 | 141.1 |
| NORTH DAKOTA | 5 | 140.5 |
| MISSISSIPPI | 6 | 139.6 |
| KENTUCKY | 7 | 137.0 |
| MISSOURI | 8 | 136.7 |
| TENNESSEE | 9 | 135.0 |
| FLORIDA | 10 | 132.1 |
| OHIO | 11 | 131.4 |
| ARKANSAS | 12 | 131.1 |
| NEW YORK | 13 | 128.9 |
| NEW JERSEY | 14 | 125.3 |
| MARYLAND | 15 | 124.4 |
| SOUTH DAKOTA | 16 | 124.2 |
| MASSACHUSETTS | 17 | 123.9 |
| MICHIGAN | 18 | 121.9 |
| RHODE ISLAND | 19 | 120.4 |
| OKLAHOMA | 20 | 119.6 |
| ILLINOIS | 21 | 119.4 |
| MINNESOTA | 22 | 117.8 |
| IOWA | 23 | 116.0 |
| CONNECTICUT | 24 | 115.7 |
| SOUTH CAROLINA | 25 | 114.9 |
| NEBRASKA | 26 | 114.7 |
| DELAWARE | 27 | 114.7 |
| MAINE | 28 | 113.0 |
| KANSAS | 29 | 111.1 |
| INDIANA | 30 | 110.2 |
| NORTH CAROLINA | 31 | 109.4 |
| WISCONSIN | 32 | 107.3 |
| ARIZONA | 33 | 106.6 |
| TEXAS | 34 | 105.4 |
| MONTANA | 35 | 101.7 |
| VIRGINIA | 36 | 100.0 |
| GEORGIA | 37 | 96.6 |
| WYOMING | 38 | 93.1 |
| NEVADA | 39 | 93.0 |
| NEW HAMPSHIRE | 40 | 92.4 |
| CALIFORNIA | 41 | 92.3 |
| NEW MEXICO | 42 | 91.0 |
| COLORADO | 43 | 88.3 |
| WASHINGTON | 44 | 88.2 |
| OREGON | 45 | 84.6 |
| HAWAII | 46 | 84.5 |
| IDAHO | 47 | 82.8 |
| ALASKA | 48 | 81.5 |
| VERMONT | 49 | 81.3 |
| UTAH | 50 | 80.8 |
|
|
|
|
| UNITED STATES |
115.0
|
|
| Source: AHA 2009 Annual Survey of Hospitals. | ||
| Population Data - Bureau of the Census. | ||
![]() |
4000 Kruse Way Place
Building 2, Suite 100
Lake Oswego, Oregon 97035
503-636-2204 | Fax: 503-636-8310
info@oahhs.org
Building 2, Suite 100
Lake Oswego, Oregon 97035
503-636-2204 | Fax: 503-636-8310
info@oahhs.org
Create an Account | Subscribe | Privacy | |
| Email Us
Copyright © 2009 Oregon Association of Hospitals and Health Systems. All rights reserved.
Copyright © 2009 Oregon Association of Hospitals and Health Systems. All rights reserved.
