| State Comparisons |
| Hospital Beds Per 1,000 Population |
| Community Hospital Units by State - 2009 |
| State |
Rank
|
Beds per 1,000 population
|
|
|
|
|
| NORTH DAKOTA | 1 | 3.97 |
| MISSISSIPPI | 2 | 3.79 |
| WEST VIRGINIA | 3 | 3.61 |
| NEBRASKA | 4 | 3.40 |
| LOUISIANA | 5 | 3.38 |
| SOUTH DAKOTA | 6 | 3.36 |
| ARKANSAS | 7 | 3.16 |
| ALABAMA | 8 | 3.16 |
| TENNESSEE | 9 | 3.13 |
| KENTUCKY | 10 | 3.07 |
| MISSOURI | 11 | 3.04 |
| OKLAHOMA | 12 | 2.99 |
| KANSAS | 13 | 2.99 |
| PENNSYLVANIA | 14 | 2.97 |
| OHIO | 15 | 2.83 |
| FLORIDA | 16 | 2.82 |
| NEW YORK | 17 | 2.80 |
| IOWA | 18 | 2.79 |
| INDIANA | 19 | 2.63 |
| SOUTH CAROLINA | 20 | 2.57 |
| MINNESOTA | 21 | 2.55 |
| ILLINOIS | 22 | 2.49 |
| MONTANA | 23 | 2.48 |
| TEXAS | 24 | 2.47 |
| MICHIGAN | 25 | 2.46 |
| MAINE | 26 | 2.42 |
| WYOMING | 27 | 2.39 |
| RHODE ISLAND | 28 | 2.39 |
| NEW JERSEY | 29 | 2.36 |
| MASSACHUSETTS | 30 | 2.33 |
| GEORGIA | 31 | 2.22 |
| NORTH CAROLINA | 32 | 2.22 |
| CONNECTICUT | 33 | 2.17 |
| DELAWARE | 34 | 2.16 |
| WISCONSIN | 35 | 2.13 |
| VIRGINIA | 36 | 2.08 |
| HAWAII | 37 | 2.03 |
| NEW HAMPSHIRE | 38 | 2.03 |
| ARIZONA | 39 | 2.02 |
| MARYLAND | 40 | 1.99 |
| IDAHO | 41 | 1.95 |
| COLORADO | 42 | 1.95 |
| NEW MEXICO | 43 | 1.92 |
| NEVADA | 44 | 1.92 |
| ALASKA | 45 | 1.86 |
| VERMONT | 46 | 1.80 |
| CALIFORNIA | 47 | 1.78 |
| UTAH | 48 | 1.73 |
| WASHINGTON | 49 | 1.65 |
| OREGON | 50 | 1.63 |
|
|
|
|
| UNITED STATES | 2.46 | |
| Source: AHA 2009 Annual Survey of Hospitals. | ||
![]() |
4000 Kruse Way Place
Building 2, Suite 100
Lake Oswego, Oregon 97035
503-636-2204 | Fax: 503-636-8310
info@oahhs.org
Building 2, Suite 100
Lake Oswego, Oregon 97035
503-636-2204 | Fax: 503-636-8310
info@oahhs.org
Create an Account | Subscribe | Privacy | |
| Email Us
Copyright © 2009 Oregon Association of Hospitals and Health Systems. All rights reserved.
Copyright © 2009 Oregon Association of Hospitals and Health Systems. All rights reserved.
