| State Comparisons |
| Medicare Average Length of Stay |
| Community Hospital Units by State - 2009 |
| State |
Rank
|
Medicare average length of stay
|
|
|
|
|
| HAWAII | 1 | 7.41 |
| NEW YORK | 2 | 7.06 |
| NEBRASKA | 3 | 6.37 |
| NEVADA | 4 | 6.25 |
| SOUTH CAROLINA | 5 | 6.18 |
| CONNECTICUT | 6 | 6.12 |
| GEORGIA | 7 | 6.12 |
| TEXAS | 8 | 6.09 |
| NORTH DAKOTA | 9 | 5.93 |
| LOUISIANA | 10 | 5.92 |
| DELAWARE | 11 | 5.92 |
| NEW JERSEY | 12 | 5.89 |
| PENNSYLVANIA | 13 | 5.84 |
| MISSISSIPPI | 14 | 5.80 |
| WEST VIRGINIA | 15 | 5.80 |
| OKLAHOMA | 16 | 5.77 |
| VIRGINIA | 17 | 5.76 |
| ARKANSAS | 18 | 5.69 |
| RHODE ISLAND | 19 | 5.68 |
| VERMONT | 20 | 5.68 |
| INDIANA | 21 | 5.65 |
| TENNESSEE | 22 | 5.62 |
| ALABAMA | 23 | 5.59 |
| NORTH CAROLINA | 24 | 5.58 |
| MONTANA | 25 | 5.58 |
| MASSACHUSETTS | 26 | 5.57 |
| NEW HAMPSHIRE | 27 | 5.57 |
| MICHIGAN | 28 | 5.56 |
| FLORIDA | 29 | 5.53 |
| KANSAS | 30 | 5.46 |
| CALIFORNIA | 31 | 5.45 |
| SOUTH DAKOTA | 32 | 5.44 |
| MISSOURI | 33 | 5.42 |
| KENTUCKY | 34 | 5.41 |
| OHIO | 35 | 5.35 |
| ILLINOIS | 36 | 5.33 |
| ALASKA | 37 | 5.33 |
| COLORADO | 38 | 5.31 |
| NEW MEXICO | 39 | 5.28 |
| MINNESOTA | 40 | 5.23 |
| WYOMING | 41 | 5.20 |
| MAINE | 42 | 5.20 |
| IOWA | 43 | 5.10 |
| MARYLAND | 44 | 5.04 |
| ARIZONA | 45 | 5.00 |
| UTAH | 46 | 4.91 |
| WISCONSIN | 47 | 4.86 |
| WASHINGTON | 48 | 4.83 |
| OREGON | 49 | 4.73 |
| IDAHO | 50 | 4.61 |
|
|
|
|
| UNITED STATES | 5.69 | |
| Source: AHA 2009 Annual Survey of Hospitals. | ||
![]() |
4000 Kruse Way Place
Building 2, Suite 100
Lake Oswego, Oregon 97035
503-636-2204 | Fax: 503-636-8310
info@oahhs.org
Building 2, Suite 100
Lake Oswego, Oregon 97035
503-636-2204 | Fax: 503-636-8310
info@oahhs.org
Create an Account | Subscribe | Privacy | |
| Email Us
Copyright © 2009 Oregon Association of Hospitals and Health Systems. All rights reserved.
Copyright © 2009 Oregon Association of Hospitals and Health Systems. All rights reserved.
