| State Comparisons |
| Medicare Average Length of Stay |
| Community Hospital Units by State - 2008 |
| State |
Rank |
Medicare average length of stay |
|
|
|
|
| HAWAII | 1 | 8.11 |
| NEW YORK | 2 | 7.39 |
| ALASKA | 3 | 7.19 |
| DELAWARE | 4 | 6.47 |
| NORTH DAKOTA | 5 | 6.44 |
| NEVADA | 6 | 6.42 |
| SOUTH CAROLINA | 7 | 6.35 |
| CONNECTICUT | 8 | 6.27 |
| GEORGIA | 9 | 6.21 |
| TEXAS | 10 | 6.10 |
| NEW JERSEY | 11 | 6.10 |
| WEST VIRGINIA | 12 | 6.01 |
| VIRGINIA | 13 | 5.97 |
| PENNSYLVANIA | 14 | 5.96 |
| MISSISSIPPI | 15 | 5.95 |
| NEBRASKA | 16 | 5.90 |
| LOUISIANA | 17 | 5.86 |
| RHODE ISLAND | 18 | 5.84 |
| NEW HAMPSHIRE | 19 | 5.84 |
| ARKANSAS | 20 | 5.82 |
| OKLAHOMA | 21 | 5.75 |
| TENNESSEE | 22 | 5.75 |
| MASSACHUSETTS | 23 | 5.73 |
| FLORIDA | 24 | 5.72 |
| MONTANA | 25 | 5.71 |
| CALIFORNIA | 26 | 5.66 |
| NORTH CAROLINA | 27 | 5.62 |
| ALABAMA | 28 | 5.61 |
| MICHIGAN | 29 | 5.56 |
| INDIANA | 30 | 5.55 |
| KENTUCKY | 31 | 5.53 |
| MISSOURI | 32 | 5.51 |
| SOUTH DAKOTA | 33 | 5.48 |
| COLORADO | 34 | 5.47 |
| KANSAS | 35 | 5.45 |
| OHIO | 36 | 5.39 |
| VERMONT | 37 | 5.34 |
| ILLINOIS | 38 | 5.31 |
| NEW MEXICO | 39 | 5.26 |
| MAINE | 40 | 5.25 |
| MARYLAND | 41 | 5.13 |
| ARIZONA | 42 | 5.10 |
| MINNESOTA | 43 | 5.06 |
| IOWA | 44 | 5.04 |
| WASHINGTON | 45 | 4.99 |
| IDAHO | 46 | 4.97 |
| UTAH | 47 | 4.97 |
| WYOMING | 48 | 4.85 |
| WISCONSIN | 49 | 4.84 |
| OREGON | 50 | 4.81 |
|
|
| |
| UNITED STATES | 5.80 | |
| Source: AHA 2008 Annual Survey of Hospitals. | ||
![]() |
4000 Kruse Way Place
Building 2, Suite 100
Lake Oswego, Oregon 97035
503-636-2204 | Fax: 503-636-8310
info@oahhs.org
Building 2, Suite 100
Lake Oswego, Oregon 97035
503-636-2204 | Fax: 503-636-8310
info@oahhs.org
Create an Account | Subscribe | Privacy | |
| Email Us
Copyright © 2009 Oregon Association of Hospitals and Health Systems. All rights reserved.
Copyright © 2009 Oregon Association of Hospitals and Health Systems. All rights reserved.
