| State Comparisons |
| Medicare Billings Per Capita |
| Community Hospital Units by State - 2009 |
| State |
Rank
|
Medicare billings per capita
|
|
|
|
|
| NEW JERSEY | 1 | $28,736 |
| PENNSYLVANIA | 2 | $25,939 |
| TEXAS | 3 | $23,981 |
| ALASKA | 4 | $23,428 |
| CALIFORNIA | 5 | $22,773 |
| MISSOURI | 6 | $21,969 |
| ILLINOIS | 7 | $21,936 |
| MISSISSIPPI | 8 | $21,932 |
| LOUISIANA | 9 | $21,561 |
| SOUTH CAROLINA | 10 | $21,275 |
| OHIO | 11 | $21,169 |
| TENNESSEE | 12 | $20,949 |
| COLORADO | 13 | $20,728 |
| ALABAMA | 14 | $20,662 |
| NORTH DAKOTA | 15 | $20,595 |
| NEBRASKA | 16 | $19,711 |
| KENTUCKY | 17 | $19,458 |
| NEW HAMPSHIRE | 18 | $19,394 |
| NEVADA | 19 | $19,380 |
| FLORIDA | 20 | $19,281 |
| MASSACHUSETTS | 21 | $19,097 |
| INDIANA | 22 | $19,043 |
| NEW YORK | 23 | $18,838 |
| KANSAS | 24 | $18,776 |
| ARIZONA | 25 | $18,656 |
| CONNECTICUT | 26 | $18,367 |
| MICHIGAN | 27 | $18,359 |
| GEORGIA | 28 | $18,198 |
| MINNESOTA | 29 | $17,795 |
| RHODE ISLAND | 30 | $17,722 |
| VIRGINIA | 31 | $17,561 |
| WASHINGTON | 32 | $17,491 |
| ARKANSAS | 33 | $17,429 |
| OKLAHOMA | 34 | $17,305 |
| SOUTH DAKOTA | 35 | $16,741 |
| NORTH CAROLINA | 36 | $16,638 |
| WISCONSIN | 37 | $16,540 |
| WEST VIRGINIA | 38 | $15,618 |
| IOWA | 39 | $15,063 |
| VERMONT | 40 | $14,587 |
| MAINE | 41 | $14,530 |
| UTAH | 42 | $14,434 |
| NEW MEXICO | 43 | $14,302 |
| DELAWARE | 44 | $13,254 |
| HAWAII | 45 | $12,922 |
| MONTANA | 46 | $12,762 |
| IDAHO | 47 | $12,112 |
| OREGON | 48 | $11,529 |
| WYOMING | 49 | $10,903 |
| MARYLAND | 50 | $8,145 |
|
|
|
|
| UNITED STATES | $20,004 | |
| Source: AHA 2009 Annual Survey of Hospitals. | ||
| Population Data - Bureau of the Census. | ||
![]() |
4000 Kruse Way Place
Building 2, Suite 100
Lake Oswego, Oregon 97035
503-636-2204 | Fax: 503-636-8310
info@oahhs.org
Building 2, Suite 100
Lake Oswego, Oregon 97035
503-636-2204 | Fax: 503-636-8310
info@oahhs.org
Create an Account | Subscribe | Privacy | |
| Email Us
Copyright © 2009 Oregon Association of Hospitals and Health Systems. All rights reserved.
Copyright © 2009 Oregon Association of Hospitals and Health Systems. All rights reserved.
