| State Comparisons |
| Medicare Inpatient Days Per 1,000 Population |
| Community Hospital Units by State - 2008 |
| State |
Rank |
Medicare days per 1000 population |
|
|
|
|
| MISSISSIPPI | 1 | 2,943.6 |
| NEW YORK | 2 | 2,830.2 |
| WEST VIRGINIA | 3 | 2,803.0 |
| LOUISIANA | 4 | 2,767.8 |
| TENNESSEE | 5 | 2,728.3 |
| PENNSYLVANIA | 6 | 2,721.1 |
| NORTH DAKOTA | 7 | 2,698.7 |
| KENTUCKY | 8 | 2,599.9 |
| ALASKA | 9 | 2,597.5 |
| MISSOURI | 10 | 2,579.0 |
| ALABAMA | 11 | 2,562.7 |
| ARKANSAS | 12 | 2,514.9 |
| TEXAS | 13 | 2,404.3 |
| OKLAHOMA | 14 | 2,391.5 |
| MICHIGAN | 15 | 2,389.5 |
| GEORGIA | 16 | 2,381.8 |
| NEW JERSEY | 17 | 2,370.0 |
| CONNECTICUT | 18 | 2,364.1 |
| OHIO | 19 | 2,318.2 |
| NEBRASKA | 20 | 2,300.7 |
| MASSACHUSETTS | 21 | 2,294.1 |
| DELAWARE | 22 | 2,278.6 |
| ILLINOIS | 23 | 2,270.6 |
| SOUTH CAROLINA | 24 | 2,266.4 |
| NORTH CAROLINA | 25 | 2,265.8 |
| INDIANA | 26 | 2,249.2 |
| RHODE ISLAND | 27 | 2,218.6 |
| KANSAS | 28 | 2,213.5 |
| SOUTH DAKOTA | 29 | 2,144.4 |
| MARYLAND | 30 | 2,114.8 |
| VIRGINIA | 31 | 2,074.6 |
| NEW HAMPSHIRE | 32 | 1,963.3 |
| MONTANA | 33 | 1,956.4 |
| IOWA | 34 | 1,944.5 |
| NEVADA | 35 | 1,935.9 |
| MAINE | 36 | 1,922.4 |
| HAWAII | 37 | 1,917.2 |
| MINNESOTA | 38 | 1,904.5 |
| CALIFORNIA | 39 | 1,792.5 |
| FLORIDA | 40 | 1,758.8 |
| COLORADO | 41 | 1,737.7 |
| WISCONSIN | 42 | 1,671.0 |
| ARIZONA | 43 | 1,523.9 |
| VERMONT | 44 | 1,499.7 |
| WYOMING | 45 | 1,465.2 |
| WASHINGTON | 46 | 1,452.1 |
| IDAHO | 47 | 1,394.4 |
| UTAH | 48 | 1,359.3 |
| OREGON | 49 | 1,330.9 |
| NEW MEXICO | 50 | 1,312.0 |
|
|
| |
| UNITED STATES | 2,201.5 | |
| Source: AHA 2008 Annual Survey of Hospitals. | ||
| Population Data - Bureau of the Census. | ||
![]() |
4000 Kruse Way Place
Building 2, Suite 100
Lake Oswego, Oregon 97035
503-636-2204 | Fax: 503-636-8310
info@oahhs.org
Building 2, Suite 100
Lake Oswego, Oregon 97035
503-636-2204 | Fax: 503-636-8310
info@oahhs.org
Create an Account | Subscribe | Privacy | |
| Email Us
Copyright © 2009 Oregon Association of Hospitals and Health Systems. All rights reserved.
Copyright © 2009 Oregon Association of Hospitals and Health Systems. All rights reserved.
