| State Comparisons |
| Medicare Inpatient Days Per 1,000 Population |
| Community Hospital Units by State - 2009 |
| State |
Rank
|
Medicare days per
1000 population |
|
|
|
|
| MISSISSIPPI | 1 | 2,757.7 |
| LOUISIANA | 2 | 2,720.2 |
| NEW YORK | 3 | 2,708.1 |
| TENNESSEE | 4 | 2,583.1 |
| WEST VIRGINIA | 5 | 2,579.3 |
| NORTH DAKOTA | 6 | 2,578.1 |
| PENNSYLVANIA | 7 | 2,522.9 |
| KENTUCKY | 8 | 2,507.2 |
| ALABAMA | 9 | 2,445.8 |
| NEBRASKA | 10 | 2,437.0 |
| MISSOURI | 11 | 2,405.9 |
| ARKANSAS | 12 | 2,404.0 |
| TEXAS | 13 | 2,372.0 |
| MICHIGAN | 14 | 2,350.5 |
| GEORGIA | 15 | 2,316.3 |
| NEW JERSEY | 16 | 2,291.7 |
| OHIO | 17 | 2,276.2 |
| MASSACHUSETTS | 18 | 2,262.1 |
| OKLAHOMA | 19 | 2,245.4 |
| CONNECTICUT | 20 | 2,235.0 |
| INDIANA | 21 | 2,211.4 |
| ILLINOIS | 22 | 2,160.1 |
| NORTH CAROLINA | 23 | 2,158.3 |
| SOUTH CAROLINA | 24 | 2,153.1 |
| KANSAS | 25 | 2,112.2 |
| RHODE ISLAND | 26 | 2,096.1 |
| SOUTH DAKOTA | 27 | 2,089.7 |
| MARYLAND | 28 | 2,052.7 |
| ALASKA | 29 | 1,963.7 |
| VIRGINIA | 30 | 1,960.4 |
| DELAWARE | 31 | 1,946.7 |
| MINNESOTA | 32 | 1,864.3 |
| NEVADA | 33 | 1,848.0 |
| IOWA | 34 | 1,842.7 |
| FLORIDA | 35 | 1,812.0 |
| HAWAII | 36 | 1,805.0 |
| MAINE | 37 | 1,797.9 |
| NEW HAMPSHIRE | 38 | 1,795.6 |
| MONTANA | 39 | 1,751.3 |
| CALIFORNIA | 40 | 1,734.7 |
| WISCONSIN | 41 | 1,694.0 |
| COLORADO | 42 | 1,644.6 |
| ARIZONA | 43 | 1,607.8 |
| VERMONT | 44 | 1,509.5 |
| WYOMING | 45 | 1,502.7 |
| NEW MEXICO | 46 | 1,468.5 |
| WASHINGTON | 47 | 1,422.2 |
| UTAH | 48 | 1,303.7 |
| IDAHO | 49 | 1,266.3 |
| OREGON | 50 | 1,219.3 |
|
|
|
|
| UNITED STATES | 2,131.4 | |
| Source: AHA 2009 Annual Survey of Hospitals. | ||
| Population Data - Bureau of the Census. | ||
![]() |
4000 Kruse Way Place
Building 2, Suite 100
Lake Oswego, Oregon 97035
503-636-2204 | Fax: 503-636-8310
info@oahhs.org
Building 2, Suite 100
Lake Oswego, Oregon 97035
503-636-2204 | Fax: 503-636-8310
info@oahhs.org
Create an Account | Subscribe | Privacy | |
| Email Us
Copyright © 2009 Oregon Association of Hospitals and Health Systems. All rights reserved.
Copyright © 2009 Oregon Association of Hospitals and Health Systems. All rights reserved.
