| State Comparisons |
| Percent Population Age 65 and Older |
| Community Hospital Units by State - 2009 |
| State | Rank |
Percent age 65+
|
|
|
|
|
| FLORIDA | 1 | 17.24% |
| WEST VIRGINIA | 2 | 15.80% |
| MAINE | 3 | 15.60% |
| PENNSYLVANIA | 4 | 15.44% |
| IOWA | 5 | 14.77% |
| NORTH DAKOTA | 6 | 14.67% |
| MONTANA | 7 | 14.55% |
| HAWAII | 8 | 14.53% |
| SOUTH DAKOTA | 9 | 14.49% |
| VERMONT | 10 | 14.46% |
| ARKANSAS | 11 | 14.32% |
| DELAWARE | 12 | 14.31% |
| RHODE ISLAND | 13 | 14.30% |
| OHIO | 14 | 13.91% |
| CONNECTICUT | 15 | 13.87% |
| ALABAMA | 16 | 13.83% |
| MISSOURI | 17 | 13.74% |
| SOUTH CAROLINA | 18 | 13.66% |
| MASSACHUSETTS | 19 | 13.57% |
| NEW HAMPSHIRE | 20 | 13.53% |
| OREGON | 21 | 13.51% |
| NEW JERSEY | 22 | 13.47% |
| WISCONSIN | 23 | 13.46% |
| OKLAHOMA | 24 | 13.45% |
| MICHIGAN | 25 | 13.44% |
| NEW YORK | 26 | 13.41% |
| NEBRASKA | 27 | 13.39% |
| TENNESSEE | 28 | 13.36% |
| KENTUCKY | 29 | 13.22% |
| ARIZONA | 30 | 13.14% |
| KANSAS | 31 | 13.04% |
| NEW MEXICO | 32 | 13.00% |
| INDIANA | 33 | 12.90% |
| MISSISSIPPI | 34 | 12.77% |
| MINNESOTA | 35 | 12.74% |
| NORTH CAROLINA | 36 | 12.71% |
| ILLINOIS | 37 | 12.35% |
| LOUISIANA | 38 | 12.34% |
| WYOMING | 39 | 12.29% |
| MARYLAND | 40 | 12.19% |
| VIRGINIA | 41 | 12.18% |
| IDAHO | 42 | 12.12% |
| WASHINGTON | 43 | 12.10% |
| NEVADA | 44 | 11.61% |
| CALIFORNIA | 45 | 11.22% |
| COLORADO | 46 | 10.62% |
| GEORGIA | 47 | 10.32% |
| TEXAS | 48 | 10.25% |
| UTAH | 49 | 9.02% |
| ALASKA | 50 | 7.57% |
|
|
|
|
| UNITED STATES |
12.89%
|
|
| Source: Bureau of the Census. | ||
![]() |
4000 Kruse Way Place
Building 2, Suite 100
Lake Oswego, Oregon 97035
503-636-2204 | Fax: 503-636-8310
info@oahhs.org
Building 2, Suite 100
Lake Oswego, Oregon 97035
503-636-2204 | Fax: 503-636-8310
info@oahhs.org
Create an Account | Subscribe | Privacy | |
| Email Us
Copyright © 2009 Oregon Association of Hospitals and Health Systems. All rights reserved.
Copyright © 2009 Oregon Association of Hospitals and Health Systems. All rights reserved.
