User   Password

 

Geographic Variation Payments

Hospital FY 2011 potential adjustment FY 2012 potential adjustment Total potential geographic variation adjustment
Adventist Medical Center $315,000 $525,000 $840,000
Good Samaritan Medical Center $450,000 $750,000 $1,200,000
Holy Rosary Medical Center $150,000 $250,000 $400,000
Kaiser Sunnyside Medical center $15,000 $25,000 $40,000
Legacy Emanuel Medical Center $510,000 $850,000 $1,360,000
Legacy Good Samaritan Medical Center $675,000 $1,125,000 $1,800,000
Legacy Meridian Park Medical Center $315,000 $525,000 $840,000
Legacy Mt. Hood Medical Center $165,000 $275,000 $440,000
Mid-Columbia Medical Center $120,000 $200,000 $320,000
OHSU Hospital $1,815,000 $3,025,000 $4,840,000
Providence Milwaukie Hospital $90,000 $150,000 $240,000
Providence Portland Medical Center $825,000 $1,375,000 $2,200,000
Providence St. Vincent Medical Center $1,005,000 $1,675,000 $2,680,000
Providence Willamette Falls Hospitals $90,000 $150,000 $240,000
Salem Hospital $840,000 $1,400,000 $2,240,000
Santiam Memorial Hospital $30,000 $50,000 $80,000
Silverton Hospital $60,000 $100,000 $160,000
Sky Lakes Medical Center $345,000 $575,000 $920,000
St. Charles-Bend $825,000 $1,375,000 $2,200,000
St. Charles-Redmond $150,000 $250,000 $400,000
Tuality Community Hospital $195,000 $325,000 $520,000
Total $8,985,000 $14,975,000 $23,960,000
4000 Kruse Way Place
Building 2, Suite 100
Lake Oswego, Oregon 97035
503-636-2204 | Fax: 503-636-8310
info@oahhs.org
Powered by Convio
Create an Account | Subscribe | Privacy | | | Email Us
Copyright © 2009 Oregon Association of Hospitals and Health Systems. All rights reserved.